Table 2. Changes in spermatocrit, sperm density, and milt production in the mature grass puffer, Takifugu niphobles, after an injection of carp pituitary extract (CPE)*

Exp. group (mg/kg BW) Hours after injection Spermatocrit (%) Sperm density (×105 spz/μL milt) Milt production (mL/kg BW)
Cont. 0 75.0 ± 0.79Aa 8.0 ± 0.84Aa 57.8 ± 17.19Aa
5 75.2 ± 0.84Aa 7.9 ± 0.93Aa 55.7 ± 13.75Ab
10 75.0 ± 0.71Aa 8.3 ± 1.31Aa 58.1 ± 11.32Ab
20 74.8 ± 0.84Aa 7.8 ± 0.98Aa 56.9 ± 12.85Ab
Cont. 24 72.0 ± 9.85Aa 6.5 ± 0.30Ab 57.6 ± 12.94Ca
5 60.7 ± 26.5Bb 4.8 ± 0.71Bb 79.0 ± 42.40Ba
10 63.7 ± 7.02Bb 4.7 ± 0.93Bb 83.8 ± 27.25Ba
20 64.7 ± 9.24Bb 4.1 ± 1.12Cb 89.4 ± 72.18Aa
Cont. 48 64.7 ± 11.93Ab 6.7 ± 0.67Ab 17.1 ± 9.53Bb
5 55.3 ± 21.96Bc 4.8 ± 2.63Bb 32.8 ± 30.34Ac
10 61.3 ± 11.73Ab 4.6 ± 2.15Bb 37.9 ± 45.93Ac
20 51.3 ± 19.35Bc 4.1 ± 2.51Cb 13.2 ± 9.34Bc
Means ± SD (n = 50) of triplicate groups. Data were analyzed using one- and two-way ANOVA.
Different capital letters on the values indicate statistically significant differences among doses at each time after injection (P < 0.05).
Different small letters on the values indicate statistically significant differences among times after injection for each dose (P < 0.05). Cont.: control group; Exp.: experimental group; spz.: spermatozoa.