Table 1 Number of CCK-producing cells in the digestive tract of the Gobiidae
| Numbers of CCK-producing cells/ tissue section |
S. geneionema | C. gulosus | T. obscrus | R. giurinus |
Esophagus | N.D. | N.D. | N.D. | N.D. |
Stomach | · | N.D. | N.D. | N.D. |
Anterior intestine | 124±27a | 175±5b | 26±15 | 83±23a |
Mid intestine | 30±8b | 38±26a | 23±10 | 10±4b |
Posterior intestine | 8±1b | N.D. | N.D. | N.D. |
Rectum | 4±1b | N.D. | N.D. | N.D. |
Values are mean ±S.E. in same column superscripted with different letters are significantly different (P<0.05). “ ·” indicates stomachless