Table 1 Egg depths and incubation temperatures from two natural nests of Trionyx sinensis in the sandy beach

Egg number Depth(±0.5cm) Temperature(±0.5cm) Sampling date
First Second First Second First Second
1 5.2 4.5 26.9 30.9 14 Jun. 2008 6 Jul. 2008
2 5.2 4.5 26.9 30.9
3 5.2 4.5 26.9 30.9
4 5.2 4.5 26.8 30.9
5 5.9 6.2 26.7 30.8
6 5.9 6.2 26.7 30.8
7 6.5 6.2 26.7 30.8
8 6.5 6.2 26.3 30.8
9 7.5 6.2 25.9 30.8
10 6.5 6.8 26.3 30.8
11 7.5 6.8 25.9 30.8
12 7.5 6.8 25.9 30.8
13 7.5 7.2 25.9 30.6
14 7.2 30.6
15 7.2 30.6
16 7.2 30.6
Average 6.4 6.1 26.4 30.8
Total average 6.25 28.6