Table 5 Ammonium concentrations during clove-oil-induced anesthesia in the marine medaka, Oryzias dancena, in a simulated transport experiment

Exposuretime (hours) Dose (mgL-1)*
Control 0.2 0.4 0.6 0.8 1.0
6 0.21±0.03a 0.17±0.02b 0.15±0.04c 0.14±0.05d 0.11±0.03e 0.07±0.01f
12 0.32±0.09a 0.27±0.05b 0.25±0.04c 0.23±0.03d 0.21±0.05e 0.20±0.04f
18 0.38±0.04a 0.35±0.04b 0.33±0.06c 0.32±0.03d 0.30±0.04e 0.28±0.04f
24 0.44±0.05a 0.42±0.07b 0.40±0.05c 0.37±0.03d 0.34±0.05e 0.31±0.08f
30 0.49±0.02a 0.46±0.04b 0.44±0.05c 0.43±0.04d 0.41±0.06e 0.38±0.07f
36 0.58±0.07a 0.55±0.07b 0.52±0.04c 0.50±0.06d 0.47±0.09e 0.43±0.05f
42 0.64±0.06a 0.61±0.05b 0.59±0.07c 0.56±0.03d 0.52±0.05e 0.50±0.07f
48 0.69±0.01a 0.66±0.05b 0.63±0.08c 0.60±0.09d 0.57±0.05e 0.54±0.08f
* Each value is the mean±standard deviation (n = 60) of triplicate experiments. Values in the same column not sharing common superscripts are significantly different among doses (P<0.05).