Table 2 Morphometric measurements and results of t-test for significances of diploid and triploid spontaneous generation on crucian carp, Carassius auratus, crucian carp, C. cuvieri and common carp, Cyprinus carpio*

Morphometric measurement Carassius auratus C. cuvieri Cyprinus carpio
Diploid Triploid t-test Diploid Triploid t-test Diploid Triploid t-test
Ls (cm) 20.8±6.00 21.5±4.90 26.2±4.84 29.6±6.42 39.3±5.56 41.7±5.76
ED/Ls 5.3±1.17 5.2±1.03 NS 4.9±0.52 5.3±0.80 NS 3.5±0.47 3.1±0.43 NS
Classical dimension
1×2/Ls 49.3±5.14 49.1±2.67 NS 48.1±3.61 44.3±5.21 43.1±7.87 43.9±6.34 NS
1×3/Ls 57.6±7.24 56.1±6.41 39.3±5.56 43.9±5.56 58.2±8.12 57.3±7.24
1×5/Ls 56.8±6.22 55.5±8.04 39.3±5.56 39.3±5.56 57.1±7.88 55.8±8.61
1×6/Ls 45.9±3.69 45.3±2.67 NS 44.3±7.18 43.9±4.81 NS 39.7±6.08 41.3±7.88
1×8/Ls 27.1±2.74 28.0±2.45 28.0±2.61 28.7±6.82 NS 25.6±6.35 23.5±8.14
2×4/Ls 59.5±3.43 59.6±2.14 NS 61.4±5.38 62.8±6.08 56.7±9.78 55.4±9.06
Truss dimension
2×5/Ls 44.6±3.22 43.7±1.82 45.6±4.59 47.3±4.38 40.6±4.34 39.1±7.42
2×6/Ls 35.6±2.23 34.5±1.64 38.8±3.40 41.2±3.51 26.0±3.05 25.2±6.88
2×7/Ls 35.5±1.85 33.7±1.85 36.5±3.70 35.8±6.63 28.7±2.12 27.3±8.14
2×9/Ls 13.9±2.99 14.4±2.11 NS 13.4±2.33 13.2±1.28 NS 14.1±9.09 13.9±5.50 NS
3×5/Ls 23.7±3.66 24.6±1.47 25.8±4.40 27.4±4.04 19.1±2.75 18.5±6.77
3×6/Ls 44.7±3.77 43.0±3.04 44.0±4.58 49.0±5.56 39.8±2.90 41.5±7.31
3×7/Ls 57.4±5.12 55.5±2.76 55.3±5.36 57.8±6.32 56.9±9.34 59.7±8.11
* Data of each experimental group were analyzed using t-test on data transformed to the arcsine of the square root. NS: no significant; †:0.05. Refer to the landmarks in Fig. 1 and Table 1 for the dimension numbers in Table 2.