Table 5 Inability rates of far eastern catfish, Silurus asotus at 720 days after storage in two diluents and different concentrations of two cryoprotectants*

Diluent Cryoprotectant Concentrations(%) Inability rate of spermatozoa (%)
Type A Type B
Fresh sperm - - 5.4±0.42a 9.0±0.42a
no treatment No treatment 0 5.6±0.58a 91.2±8.96a
Alsever'ssolution No treatment 0 5.1±0.66a 87.6±7.19a
Dimethylsulfoxide(DMSO) 5 5.3±0.61a 63.8±0.37a
10 5.6±0.78a 61.8±0.38b
15 5.7±0.91a 61.4±0.43b
20 5.1±0.64a 61.5±0.40b
Ethyleneglycol 5 5.4±0.49a 49.4±0.55a
10 5.5±0.71a 47.5±0.64b
15 5.3±0.75a 47.0±0.71b
20 5.7±0.66a 47.2±0.38b
0.3Mglucose No treatment 0 5.8±0.59a 87.1±9.88a
Dimethylsulfoxide(DMSO) 5 5.1±0.94a 75.4±0.79a
10 5.9±0.86a 73.1±0.91b
15 5.2±0.82a 73.4±0.88b
20 5.5±0.47a 73.6±0.98b
Ethyleneglycol 5 5.7±0.55a 52.4±0.98a
10 5.2±0.76a 50.9±1.01b
15 5.9±0.82a 50.6±0.99b
20 5.1±0.92a 50.1±1.05b
* The temperature of storage is –80℃. Mean±SD (n=100) values are shown. Means sharing the same letter superscript on given dates are not significantly different (P>0.05). Experiments are triplicate. For detail external morphology, refer to Fig. 2-C (type A) and 2-D (type B).