Table 4.
Characteristics of the 32 polymorphic SNPs validated from the olive flounder EST database in this study

Primer name EST No. Gene identity E value
PO_02 98 Apolipoprotein AI precursor 2.00E-92
PO_03 38 Parvalbumin 4.00E-52
PO_23 23 Gelsolin, like 1 0.00E+00
PO_25 20 Ahsg protein 2.00E-41
PO_32 32 Trypsinogen 2 1.00E-132
PO_34 16 MHC class IIb antigen 1.00E-114
PO_36 15 Ferritin heavy subunit 4.00E-93
PO_44 13 Transferrin 1.00E-140
PO_46 13 V-Fos transformation effector 1.00E-140
PO_47 12 Family-2 cystatin 1.00E-27
PO_50 6 Testis enhanced gene transcript-like protein 2.00E-78
PO_52 11 Elastase 2 precursor 1.00E-148
PO_57 10 Elastase 1 precursor 1.00E-139
PO_59 9 Alpha-2-HS-glycoprotein 3.00E-60
PO_61 9 Apolipoprotein E1 5.00E-86
PO_62 9 Triosephosphateisomerase B 1.00E-127
PO_67 7 Alpha-1-antiproteinase-like protein 1.00E-129
PO_79 6 Glutathione-S-transferase 1.00E-107
PO_86 5 Ornithinedecarboxylaseantizyme large isoform 2.00E-86
PO_91 5 Troponin C, fast skeletal 2.00E-71
PO_92 4 Natural killer enhancing factor 1.00E-111
PO_109 3 Glyceraldehyde 3-phosphate dehydrogenase 3.00E-60
PO_110 3 Pyruvate kinase 4.00E-68
PO_116 3 Glycerol-3-phosphate dehydrogenase 1 (soluble) 1.00E-118
PO_121 69 Cytochrome c oxidase subunit I 0.00E+00
PO_122 65 Cytochrome c oxidase subunit II 1.00E-105
PO_126 7 Lactate dehydrogenase-A; NAD+:lactate oxidoreductase; LDH-A 1.00E-166
PO_130 7 Nephrosin 1.00E-109
PO_136 5 Proteasome subunit C10-11 1.00E-110
PO_172 2 Ovel protein similar to type I cytokeratin,enveloping layer 2.00E-71
PO_176 2 Ornithine decarboxylase antizyme small isoform 2.00E-74
PO_179 2 NADH dehydrogenase subunit 2 2.00E-64
PO_121 marker had the highest value of Heat 0.50 while Primer PO_126 marker had the lowest value of 0.12. The estimation of polymorphic information content (PIC) by marker ranged from 0.11 to 0.38 (Table 5).