Table 4 Change of dissolved oxygen concentrations during clove-oil-induced sedation of olive flounder, Paralichthys olivaceus in a simulated transport experiment

Time (hour) DO (mg/L)
Control 1 ppm 2 ppm 3 ppm
0 7.5±0.32a 7.5±0.32a 7.5±0.32a 7.5±0.32a
1 6.4±0.26a 6.5±0.23a 6.9±0.24b 6.9±0.25b
2 5.9±0.22a 6.1±0.23b 6.2±0.19b 6.1±0.20b
3 4.9±0.24a 5.0±0.24a 5.3±0.21b 5.2±0.22b
4 4.1±0.20a 4.4±0.2b 4.7±0.29c 4.8±0.23c
5 3.7±0.21a 3.9±0.18b 4.1±0.22c 4.1±0.19c
6 3.1±0.19a 3.5±0.20b 3.8±0.17c 3.9±0.18c
The values are means of triplicate groups (n=20). Values in the same column not sharing common superscripts are significantly different (P<0.05).