Table 5 Change of carbon dioxide (CO2) concentrations during clove-oil-induced sedation of olive flounder, Paralichthys olivaceus in a simulated transport experiment

Time (hour) CO2 (mg/L)
Control 1 ppm 2 ppm 3 ppm
0 0.0 a 0.0a 0.0 a 0.0 a
1 12.5±2.14a 12.1±1.89a 11.6±1.46a 11.9±2.03a
2 20.0±2.37c 18.2±2.42b 17.5±1.98a 16.3±2.32a
3 28.7±2.72b 27.3±2.78b 24.3±2.38a 25.7±2.84a
4 32.3±2.98c 30.2±2.56b 27.1±2.45a 27.4±3.15a
5 33.6±3.12c 31.8±3.08b 29.8±2.92a 28.9±3.36a
6 37.5±3.68c 34.4±3.34b 32.7±2.96a 31.3±3.52a
The values are means of triplicate groups (n=20). Values in the same column not sharing common superscripts are significantly different (P<0.05).