Table 8 Ammonium concentrations during lidocaine-HCl-induced anesthesia in the marine medaka, Oryzias dancena, in a simulated transport experiment

Exposuretime (hours) Dose (mgL-1)*
Control 20 40 60 80 100
6 0.21±0.03a 0.17±0.02b 0.15±0.04c 0.13±0.05d 0.11±0.03e 0.07±0.01f
12 0.32±0.09a 0.25±0.05b 0.24±0.04c 0.22±0.03d 0.20±0.05e 0.18±0.04f
18 0.38±0.04a 0.34±0.04b 0.32±0.06c 0.30±0.03d 0.28±0.04e 0.26±0.04f
24 0.44±0.05a 0.40±0.07b 0.38±0.05c 0.36±0.03d 0.33±0.05e 0.30±0.08f
30 0.49±0.02a 0.45±0.04b 0.43±0.05c 0.42±0.04d 0.40±0.06e 0.37±0.07f
36 0.58±0.07a 0.54±0.07b 0.51±0.04c 0.50±0.06d 0.47±0.09e 0.44±0.05f
42 0.64±0.06a 0.60±0.05b 0.57±0.07c 0.55±0.03d 0.52±0.05e 0.48±0.07f
48 0.69±0.01a 0.64±0.05b 0.62±0.08c 0.58±0.09d 0.55±0.05e 0.53±0.08f
* Each value is the mean±standard deviation (n = 60) of triplicate experiments. Values in the same column not sharing common superscripts are significantly different among doses (P<0.05).