Table 3 Comparative analysis of hematological parameters in river puffer, Takifugu obscurus, tiger puffer, T. rubripes, hybrid river puffer (♀)×tiger puffer (♂) between their parents and hybrid triploid*1

Hematologicalparameters Initial group*2 3 months after initial measurement*2
Riverpuffer Hybrid Hybrid triploid Tiger puffer Riverpuffer Hybrid Hybrid triploid Tigerpuffer
Erythrocyte count(cells/μL) 2.5±0.24b 2.7±0.51b 1.5±0.66a 2.3±0.71b 2.5±0.11b 2.6±0.74b 1.4±0.57a 2.4±0.22b
Hematocrit (%) 35.7±2.18c 33.7±1.91b 32.8±1.88a 31.7±2.64a 35.1±2.93b 33.1±1.97a 31.9±2.87a 32.9±1.81a
Mean corpuscularvolume (μm3) 137.4±5.42a 149.3±4.18b 171.5±3.14c 152.0±4.46b 134.0±4.11a 154.8±6.91b 194.2±5.73c 157.8±1.92b
Total hemoglobincontent (g/100 mL) 8.1±0.95a 8.9±0.83a 8.8±1.04a 9.9±0.35b 8.3±1.14a 8.8±0.99a 8.9±0.85a 9.9±0.94b
Mean corpuscularHemoglobin (pg) 31.5±2.98a 35.4±2.76a 46.5±3.84b 37.1±2.67a 33.2±2.56a 36.1±2.69a 54.9±2.87c 41.5±3.71b
Mean corpuscularhemoglobin concentration (%) 26.6±1.83a 28.1±0.97b 27.9±1.07b 30.1±1.44c 26.1±0.99a 28.4±1.24b 28.0±1.42b 30.3±2.89c
*1The values are means ± SD (n=10) of triplicate groups. Values in the same column not sharing common superscripts are significantly different among ploidy and season (P<0.05).
*2 All parameters of each group were measured in March to July, 2016, respectively.
Table 4. Comparative analysis of fatty acids in river puffer, Takifugu obscurus, tiger puffer, T. rubripes, hybrid river puffer (♀) × tiger puffer (♂) between their parents and hybrid triploid*1