Table 1 Effects of orally administered bisphenol A (BPA), Isosorbide (ISO) and cyclohexanedimethanol (CHDM) and subcutaneously administered testosterone propionate (TP) on body and androgen-sensitive organ weights of castrated rats

Treatmenta Body weight(g) LABC(mg) Penis(mg) Cowper’s glands(mg) S.V.(mg) Prostate(mg)
INT 267.9±12.5 646.1±22.8 262.2±12.3 36.0±1.8 226.3±11.8 130.7±5.6
ORX 275.8±7.4 230.2±21.4 151.0±10.6 4.6±0.5 28.5±2.4 12.6±1.2
ORX+TP 307.3±7.3 553.2±17.5 227.5±7.7 19.0±0.8 141.2±7.7 75.0±4.9
BPA-40 240.0±5.1** 161.0±7.7* 117.3±4.4* 3.3±0.2* 22.8±1.3* 8.1±0.5**
BPA-40+TP 255.3±8.3†† 459.4±13.4†† 207.4±4.1† 19.1±1.1 140.9±4.1 69.0±4.0
BPA-400 254.7±6.6 209.1±9.7 132.5±5.1 3.7±0.4 27.5±1.2 11.3±0.5
BPA-400+TP 273.1±5.9†† 463.3±13.5†† 514.8±7.7 15.1±0.8†† 131.3±5.2 71.6±2.7
ISO-40 266.3±4.0 251.6±14.0 151.1±3.6 5.9±0.7 31.1±2.8 10.2±0.8
ISO-40+TP 284.8±7.9 485.5±21.6 212.1±3.1 17.5±1.1 127.7±12.2 51.0±1.9†††
ISO-400 281.5±9.0 238.6±11.3 151.0±6.1 5.6±0.3 25.3±2.1 11.2±0.8
ISO-400+TP 285.6±7.2 491.7±3.8†† 224.2±6.6 19.2±0.5 142.0±5.4 70.9±1.7
CHDM-40 254.8±5.1* 165.9±19.2* 124.4±4.7* 3.7±0.3 19.7±1.2** 8.1±0.3**
CHDM-40+TP 293.7±6.4 450.7±16.2†† 219.5±6.0 13.1±1.0††† 112.8±3.5†† 56.5±3.6††
CHDM-400 274.6±8.3 170.3±14.3* 122.1±4.2* 3.5±0.2* 17.4±1.0*** 9.2±0.7*
CHDM-400+TP 290.9±6.6 398.6±21.5††† 187.8±8.9†† 10.8±0.9††† 82.5±5.3††† 36.5±3.7†††
a Castrated immature rats were administered with TP by subcutaneous injection for 10 days. One day after the final treatment, the accessory sex organs were removed carefully and weighed separately.
Symbols *, ** and *** meant significant difference in comparison between ORX group and test material group. *, P<0.05; **, P<0.01; ***, P<0.001.
Symbols +, ++ and +++ meant significant difference in comparison between ORX group and test material group. , P<0.05; ††, P<0.01; †††, P<0.001.