Table 2 Effects of orally administered di-2-ethylhexyl phthalate (DEHP), 2-ethylhexyl oleate (IOO), 2-ethylhexyl stearate (IOS) and acetyl triethyl citrate (ATEC) and subcutaneously administered testosterone propionate (TP) on body and androgen-sensitive organ weights of castrated rats

Treatmenta BodyWeight (g) LABC(mg) Penis(mg) Cowper’sglands (mg) S.V.(mg) Ventral prostate(mg)
INT 301.6±7.6 736.7±29.4 271.3±12.5 26.2±2.3 193.4±9.7 146.0±9.8
ORX 281.3±7.7 301.4±52.3 158.3±11.1 5.4±0.9 28.0±3.8 29.3±9.9
ORX+TP 313.2±6.3 671.5±49.0 266.2±12.8 18.2±0.8 170.3±12.5 91.5±9.7
DEHP-40 276.2±6.1* 193.7±17.1 98.3±2.4*** 2.3±0.2*** 22.4±1.3 8.5±0.5*
DEHP-40+TP 310.3±5.2 548.8±27.5 192.5±17.1†† 16.6±1.1 163.9±8.0 75.6±4.1
DEHP-400 302.8±8.7 245.1±10.5 153.4±7.5 5.9±1.2 28.5±4.0 21.3±4.7
DEHP-400+TP 305.2±15.9 619.1±22.0 255.5±19.3 17.8±2.5 165.5±15.4 86.2±5.5
IOO-40 252.3±7.1* 153.6±6.2z* 112.8±3.0** 2.6±0.2** 16.8±0.9** 7.8±0.5*
IOO-40+TP 250.8±4.7††† 520.8±16.7 218.6±2.9†† 17.7±0.9 172.3±10.4 79.9±3.0
IOO-400 216.6±17.9** 143.8±12.2* 111.3±3.2** 3.2±0.3* 17.7±1.0* 7.0±0.4
IOO-400+TP 244.2±6.6††† 489.8±18.4 199.2±7.3†† 20.3±1.4 137.2±9.5 61.5±6.2
IOS-40 265.0±8.7 163.3±9.8* 116.9±5.0* 2.8±0.2** 20.4±1.6 8.4±0.7
IOS-40+TP 281.8±7.0†† 451.7±12.9 217.4±12.2 18.1±0.9 121.6±5.3†† 58.5±2.9*††
IOS-400 274.4±11.5 210.8±18.9 138.9±8.5** 4.7±0.7* 25.3±1.3*** 12.4±1.7
IOS-400+TP 286.3±3.1†† 460.0±22.8†† 206.1±6.0†† 17.7±1.8 138.3±6.9 63.9±2.3
ATEC-40 287.5±5.7 209.3±10.1 123.0±4.5* 3.8±0.4 26.0±1.4 11.5±0.9
ATEC-40+TP 313.9±10.8 539.2±21.2 218.8±10.1 17.1±0.8 159.6±9.2 80.4±2.2
ATEC-400 287.9±9.1 192.4±6.9* 114.6±7.0** 2.2±0.2*** 22.7±1.8 10.9±1.2
ATEC-400+TP 309.0±3.2 529.3±24.7 209.7±13.0 18.3±1.3 154.3±10.9 78.2±3.1
a Immature castrated rats were administered with TP by subcutaneous injection for 10 days. One day after the final treatment, the accessory sex organs were removed carefully and weighed separately.
Symbols *, ** and *** meant significant different in comparison between ORX group and test material group. *p<0.05; **p<0.01; ***p<0.001.
Symbols , †† and ††† meant significant different in comparison between ORX+TP group and test material group. p<0.05; ††p<0.01; †††p<0.001.
INT, intact; LABC, levator ani-bulbocavernosus; S.V. seminal vesicle; ORX, orchidectomy.